
Company Type:Buyer Update Time:2026-02-05 Egypt, All year 2017 Buyer Transaction record 984 item
HScode 817
Times 984
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | United Enmaa ![]() |
||
| Import country | Egypt | ||
| City | Maadi,Cairo | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +20 25246109 | ||
| Fax | - | ||
| Contact | Said Azzam | ||
| Position | Partner | ||
-
817HS Code
-
984Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200520 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200551 | - | - | - | ||
| 2017 | 200560 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 190410 | - | - | - | ||
| 2017 | 190110 | - | - | - | ||
| 2017 | 220830 | - | - | - | ||
| 2017 | 220840 | - | - | - | ||
| 2017 | 200921 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail